Welcome to Crossland Tennis Club
Annual Dues
| Adult (age 31-64) | $323 |
| Intermediate Adult (age 22-30) | $235 |
| Couple (married) | $592 |
| Family | $700 |
| Junior (10 & under) | $140 |
| Youth (11-17) | $189 |
| Student (18-21) | $226 |
| Senior (65-79) | $270 |
| Senior plus (80 & over) | $135 |
|
* all prices include HST |
|
Court Fees
| $20 Regular Time | $22 Prime Time | $26 Super Time |
| Mon-Fri | ||
| 7am-6pm | 6pm-7pm | 7pm-9pm |
| 10pm-11pm | 9pm-10pm | |
| Saturday | ||
| 6pm-7pm | 8am-6pm | |
| Sunday | ||
| 6pm-10pm | 8am-9am | 9am-Noon |
| Noon-6pm | ||
| Junior Rate | $15/hour | 3pm-6pm Mon-Sun |
| Senior Rate | $18/hour | 9am-4pm Mon-Fri |
|
* all prices include HST |
||